Kentucky Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 21001 Adair 1,151 1 $15,647,080 679 49 Hospitals Profiles Graphs
2013 21003 Allen 1,151 1 $25,821,835 432 25 Hospitals Profiles Graphs
2013 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 21009 Barren 1,151 1 $125,399,081 5,749 107 Hospitals Profiles Graphs
2013 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 21013 Bell 1,151 2 $52,959,635 4,743 164 Hospitals Profiles Graphs
2013 21015 Boone 1,151 2 17140 $128,952,979 10,401 159 Hospitals Profiles Graphs
2013 21017 Bourbon 1,151 1 30460 $20,190,004 1,009 38 Hospitals Profiles Graphs
2013 21019 Boyd 1,151 2 26580 $534,875,558 26,718 512 Hospitals Profiles Graphs
2013 21021 Boyle 1,151 1 $143,099,876 6,381 148 Hospitals Profiles Graphs
2013 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2013 21025 Breathitt 1,151 1 $39,511,806 2,479 45 Hospitals Profiles Graphs
2013 21027 Breckinridge 1,151 1 $15,882,989 857 23 Hospitals Profiles Graphs
2013 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2013 21031 Butler 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 21033 Caldwell 1,151 1 $15,591,204 457 25 Hospitals Profiles Graphs
2013 21035 Calloway 1,151 1 $102,655,536 4,228 118 Hospitals Profiles Graphs
2013 21037 Campbell 1,151 2 17140 $96,206,166 6,936 153 Hospitals Profiles Graphs
2013 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2013